Short Form Comparison
Below is an actual example of my Fees versus a national, commercial company that advertises on TV.
Short Form – You are paying for their advertising, Office Rent, Equipment , Staff Salaries, and HUGE CORPORATE BONUSES.
| Form | Joe Lilly, CPA Fees |
National Commercial Preparer Fees |
| Federal & State Income Tax Form 1040 includes one W-2 or 1099R Form | $ 40.00 | $105.00 |
| Each additional W-2 or 1099R Form | $ 10.00 | - |
| Electronic Filing Fee | None | $ 38.00 |
| Total Short Form Fee with Electronic Filing | $ 40.00 | $143.00 |
Refund Anticipation Loan Fees (RAL)
Because I care about my clients, and act in their best interest, I will not participate in a program which will loan a client his or her own money for three weeks, and charge the client an excessive fee.
Below is a true example of the RAL Fees associated with the “Short Form” listed above.
| Refund Account Fee (they set up a bank account to deposit your refund). | $ 24.95 |
| Finance charge – the cost that the client incurs to borrow their own money for 3 weeks. | $ 65.00 |
| Total cost for a “Short Form,” electronically filed, with the “RAL” | $232.95 |
| Joe Lilly, CPA’s fee charged for the same service, without the “RAL” | $ 30.00 |
| Difference – The money that the client could have saved = | $202.95 |
| The Annual Percentage Rate on this Tax Return was 79% | |